<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London  Mortgage Brokers &#124; Just Us Mortgage Brokers</title>
	<atom:link href="http://www.justusmortgages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justusmortgages.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bienvenue a Londres</title>
		<link>http://www.justusmortgages.co.uk/2012/05/15/bienvenue-a-londres/</link>
		<comments>http://www.justusmortgages.co.uk/2012/05/15/bienvenue-a-londres/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[buy a property in london]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[french in london]]></category>
		<category><![CDATA[london mortgage broker]]></category>
		<category><![CDATA[move to london]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=813</guid>
		<description><![CDATA[Welcome to our French cousins. Please come and join us in London. The capital city of Europe that offers balance, sensible taxes, job opportunities, the ability to set up your own business easily and still a fantastic rate against the &#8230; <a href="http://www.justusmortgages.co.uk/2012/05/15/bienvenue-a-londres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/05/france-flag-big2.gif"><img src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/05/france-flag-big2-300x200.gif" alt="" title="france-flag-big" width="300" height="200" class="alignleft size-medium wp-image-816" /></a><br />
Welcome to our French cousins. Please come and join us in London. The capital city of Europe that offers balance, sensible taxes, job opportunities, the ability to set up your own business easily and still a fantastic rate against the Euro.</p>
<p>Did I mention we don&#8217;t denominate our currency in the Euro? </p>
<p>It also offers the second largest French population in the world.</p>
<p>You can easily visit home on the amazing new(ish) Eurostar link from St Pancras.</p>
<p>We don&#8217;t say for a moment that France isn&#8217;t a wonderful place &#8211; it is and will surely always be so. But for now, London can be your home as well as ours.</p>
<p>Drop us a line should you need some mortgage advice &#8211; we claim to be London&#8217;s greatest mortgage broker&#8217;s!</p>
<p>See you soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/05/15/bienvenue-a-londres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Direct Mortgages &#8211; oh joy!</title>
		<link>http://www.justusmortgages.co.uk/2012/05/02/londons-direct-mortgages-oh-joy/</link>
		<comments>http://www.justusmortgages.co.uk/2012/05/02/londons-direct-mortgages-oh-joy/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[direct mortgages]]></category>
		<category><![CDATA[dual pricing]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[go direct]]></category>
		<category><![CDATA[london buy to let]]></category>
		<category><![CDATA[london mortgage broker]]></category>
		<category><![CDATA[london mortgages]]></category>
		<category><![CDATA[money supermarket]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage frustration]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[remortgages]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=785</guid>
		<description><![CDATA[The news is that mortgage lender&#8217;s are not feeling very well &#8211; AGAIN. There are lots of reasons behind this, let&#8217;s not go into all that right now. It is SO boring. However the effects are that lender&#8217;s are trying &#8230; <a href="http://www.justusmortgages.co.uk/2012/05/02/londons-direct-mortgages-oh-joy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/05/imagesCA78VEJ7.jpg"><img src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/05/imagesCA78VEJ7.jpg" alt="" title="imagesCA78VEJ7" width="225" height="224" class="alignleft size-full wp-image-786" /></a>The news is that mortgage lender&#8217;s are not feeling very well &#8211; AGAIN. There are lots of reasons behind this, let&#8217;s not go into all that right now. It is SO boring.</p>
<p>However the effects are that lender&#8217;s are trying to reduce the amount they are lending. One of the main ways that they do this is by trying to switch off / reduce applications they get from mortgage brokers.</p>
<p>So it came to pass that I told a friend of mine to go direct to a lender, as they were offering a much better rate. </p>
<p>What an honest and lovely chap I am. How honourable. Frankly, how wonderful. So imagine my shock when he came to my birthday bash last Friday full of crossness.</p>
<p>He tootled along to the local branch of this bank with all his supporting documentation. He was greeted with &#8220;where is your wife?&#8221;. He was surprised at this, as her presence had not been required when the appointment was made. So he dropped off his documents and went back a couple of days later with the required spouse.</p>
<p>Lovely, nice to meet her. Where are your documents? I gave them to you last time??! Oh right. No, I threw them away as I thought you&#8217;d bring them today.</p>
<p>So &#8211; three meetings JUST to get the application submitted. He was daunted as to what lies ahead.</p>
<p>Well &#8211; presumably the bank sat you down, gave you a coffee and tried to sell you some ancillary products?</p>
<p>No. The &#8220;meetings&#8221; were conducted in a corridor.</p>
<p>He begged me to take over. Obviously I felt his personal anguish, however it did fill me with a certain amount of joy that the Banks are still so wonderfully hopeless.</p>
<p>By way of thanks and to celebrate being 40 he bought me a JagerBomb. Disgusting, but effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/05/02/londons-direct-mortgages-oh-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Buy to Let</title>
		<link>http://www.justusmortgages.co.uk/2012/04/01/londons-buy-to-let/</link>
		<comments>http://www.justusmortgages.co.uk/2012/04/01/londons-buy-to-let/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[dominic hennessy]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london buy to let]]></category>
		<category><![CDATA[london mortgage broker]]></category>
		<category><![CDATA[london mortgage brokers]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finance]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[tanya powley]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=689</guid>
		<description><![CDATA[The Financial Times journalist, Tanya Powley looks at some data released from Savills last week. They like Knight Frank predict significant property price inflation in London and the South East over the next ten years. Check her article out at &#8230; <a href="http://www.justusmortgages.co.uk/2012/04/01/londons-buy-to-let/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/04/LondonProperty-AG1-0280_Sb1.jpg"><img class="alignleft size-medium wp-image-693" title="LondonProperty-AG1-0280_Sb" src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/04/LondonProperty-AG1-0280_Sb1-300x154.jpg" alt="" width="300" height="154" /></a>The Financial Times journalist, Tanya Powley looks at some data released from Savills last week. They like Knight Frank predict significant property price inflation in London and the South East over the next ten years. Check her article out at <a href="http://www.ft.com">www.ft.com</a>. You should be reading her articles anyway (!!).</p>
<p>Underpinning the whole thing? Demand. It is no secret that rents are on the rise &#8211; 5.2% last year and another 20% over the next 5 years*. Of course in this economic cycle as any other &#8211; the activity starts in London and spreads from there.</p>
<p>Strong rents and static house price inflation can inevitably only lead to the next thing on the economic cycle as, over time, people see the benefits once again of home ownership &#8211; and banks start to lend.</p>
<p>Is it really as simple as that &#8211; actually &#8211; yes! The press, politicians and anyone with a 3rd party interest will try and persuade us otherwise &#8211; but really the cycle just keeps repeating itself &#8211; just with different facts, faces and names. Of course we&#8217;ve got a vested interest too! Only you can decide.</p>
<p>The wealthy know this all this. Right now at Just Us we are doing a lot of buy to let for London&#8217;s landlords. For those with equity, it&#8217;s all rather straightforward. Getting a £1m loan on a £2m house is reasonably straightforward. Getting a loan of say £225k on £250k is much harder work.</p>
<p>Which brings us to the point of what is &#8220;right&#8221; and &#8220;wrong&#8221;. Well this article isn&#8217;t about that. Obviously we have some views and the whole system does seem a little crazy. But as someone once said &#8211; it&#8217;s the best one we&#8217;ve got. (Right now that seems hard to believe)</p>
<p>That&#8217;s life though isn&#8217;t it? For those with vision AND those who make the decision, the next economic cycle offers great opportunity.</p>
<p>No easy answer&#8217;s &#8211; sorry about that. But great opportunity for London&#8217;s Buy to Let.</p>
<p>PS &#8211; Innovative new property product launch coming up on 1st June. Drop us your email address to be put on the list.</p>
<p>*source: Savills, Rightmove, The Financial Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/04/01/londons-buy-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of Mum &amp; Dad&#8230;</title>
		<link>http://www.justusmortgages.co.uk/2012/03/19/the-bank-of-mum-dad-2/</link>
		<comments>http://www.justusmortgages.co.uk/2012/03/19/the-bank-of-mum-dad-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[build house]]></category>
		<category><![CDATA[desperate new house]]></category>
		<category><![CDATA[ex-new build house]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[main mortgage lenders]]></category>
		<category><![CDATA[mum and dad]]></category>
		<category><![CDATA[new build houses]]></category>
		<category><![CDATA[new house developers]]></category>
		<category><![CDATA[the bank of mum 038 dad8230]]></category>
		<category><![CDATA[uk property market]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=674</guid>
		<description><![CDATA[Is open for business like never before. In fact its without a doubt one of the most aggressive banks currently in operation. Fortunately its proprietors are experienced property owners themselves. They have seen the UK property market in operation over &#8230; <a href="http://www.justusmortgages.co.uk/2012/03/19/the-bank-of-mum-dad-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/03/mumanddad1.jpg"><img class="alignleft size-medium wp-image-675" title="mumanddad" src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/03/mumanddad1-300x199.jpg" alt="" width="300" height="199" /></a>Is open for business like never before. In fact its without a doubt one of the most aggressive banks currently in operation.</p>
<p>Fortunately its proprietors are experienced property owners themselves. They have seen the UK property market in operation over an economic cycle or two. They know that, looking back over their lifetime,  providing financial aid to their offspring now will benefit them enormously over the long term.</p>
<p>Which is lucky – because no other bank is helping much right now.</p>
<p>Even the government’s latest scheme – NewBuy  -isn’t the answer to all problems. Despite being targeted at those with smaller deposits (sounds like first time buyers to me) the whole thing is a bit of a fanfare. In fact it’s only really represents a great deal to the desperate new house developers. Other than this scheme, ALL the UK main mortgage lenders won’t touch New Build houses and flats without much bigger deposits. This poses the problem – what to do with your 95% loan on a ex-new build house after say, 2 years of ownership. There is no credible answer to this.</p>
<p>Which brings us back to the Bank of Mum and Dad. Actually it has been open for generations. Notably in the last boom period of 1995-2007, gifted deposits were commonplace. We just hope that your branch is open for business….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/03/19/the-bank-of-mum-dad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Mortgage Brokers</title>
		<link>http://www.justusmortgages.co.uk/2012/03/05/httpvyoutu-bejr-k3khcrjs/</link>
		<comments>http://www.justusmortgages.co.uk/2012/03/05/httpvyoutu-bejr-k3khcrjs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=663</guid>
		<description><![CDATA[Why Use a Mortgage Broker? Here we look to persuade you! &#160; www.youtube.com/watch?v=jR-K3Khcrjs]]></description>
			<content:encoded><![CDATA[<p>Why Use a Mortgage Broker? Here we look to persuade you!</p>
<p>&nbsp;</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jR-K3Khcrjs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=jR-K3Khcrjs">www.youtube.com/watch?v=jR-K3Khcrjs</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/03/05/httpvyoutu-bejr-k3khcrjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Standard Variable Rate &#8211; making you pay Xtra&#8230;</title>
		<link>http://www.justusmortgages.co.uk/2012/03/04/halifax-standard-variable-rate-treating-customers-terribly/</link>
		<comments>http://www.justusmortgages.co.uk/2012/03/04/halifax-standard-variable-rate-treating-customers-terribly/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[bank base rate]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[bank of england base rate]]></category>
		<category><![CDATA[banking group]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[halifax standard variable rate 8211 treating customers terribly8230]]></category>
		<category><![CDATA[lloyds banking group]]></category>
		<category><![CDATA[standard variable rate]]></category>
		<category><![CDATA[state of affairs]]></category>
		<category><![CDATA[variable rate]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=650</guid>
		<description><![CDATA[This week will mark the three year anniversary when the MPC slashed the Bank of England Base rate to its current level of 0.50%. All sorts of records are being broken. Obviously the lowest bank base rate since Noah&#8217;s ark. &#8230; <a href="http://www.justusmortgages.co.uk/2012/03/04/halifax-standard-variable-rate-treating-customers-terribly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/03/Just_Us_RGB.jpg"><img title="Just_Us_RGB" src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/03/Just_Us_RGB-300x121.jpg" alt="" width="300" height="121" /></a>This week will mark the three year anniversary when the MPC slashed the Bank of England Base rate to its current level of 0.50%.</p>
<p>All sorts of records are being broken. Obviously the lowest bank base rate since Noah&#8217;s ark. But also more telling is the fact that 36 months unchanged is the longest longest period in living memory of unchanged rates.</p>
<p>Halifax have simply had enough. They have, apparently, 1 million borrowers paying their Standard Variable Rate of 3.50%. When they capped their SVR at Bank Rate + 3% &#8211; they never dreamed this would become an issue.</p>
<p>It seems they are now a little disappointed by this state of affairs. They have taken the draconian decision to hike their SVR to 3.99% from 1 May. This is a lovely way of increasing some profits from their existing mortgage book.</p>
<p>Say let&#8217;s say these estimates are right and they do have 1 million customers with an average loan of £100,000. An increase of 0.49% on all these loans represents a lovely £49.9 million profit each year, from the touch of a button.</p>
<p>The  excuses behind this change? None heard yet &#8211; yet they will all be excuses, the real reason lies above.</p>
<p>What a business to be in when you can print money this easily! Surely a business that could never go wrong.</p>
<p>Lloyds Banking Group (owner of Halifax) is 43% owned by the tax payer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/03/04/halifax-standard-variable-rate-treating-customers-terribly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander&#8217;s Loan to Values&#8230;</title>
		<link>http://www.justusmortgages.co.uk/2012/02/13/santander-loan-to-values/</link>
		<comments>http://www.justusmortgages.co.uk/2012/02/13/santander-loan-to-values/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=618</guid>
		<description><![CDATA[A quick note on this a few days after the news that Santander are now insisting that all mortgages with loan to values over 50% are set up on a capital repayment basis (ie no interest only). This news signals &#8230; <a href="http://www.justusmortgages.co.uk/2012/02/13/santander-loan-to-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/02/canstockphoto7017202.jpg"><img src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/02/canstockphoto7017202.jpg" alt="" title="canstockphoto7017202" width="300" height="200" class="alignleft size-full wp-image-619" /></a></p>
<p>A quick note on this a few days after the news that Santander are now insisting that all mortgages with loan to values over 50% are set up on a capital repayment basis (ie no interest only).</p>
<p>This news signals either a dramatic worsening of lending conditions in the UK (does Santander really need to rebuild its balance sheet that much?) or that Santander has thrown their toys out of the pram after being leant on.</p>
<p>Why has this happened?</p>
<p>Is Santander in a bit of trouble? This is not just a bit of lending policy adjustment – it’s a serious statement of future lending ability.</p>
<p>Or has someone been leaning on the bank to makes these changes?  Rumours circulate that the city regulator is worried about lending money to people who cannot afford to repay it.</p>
<p>Interest Only mortgages are political hot news at the moment. The Vickers report into UK mortgages suggests they should be banned outright.</p>
<p>It wouldn’t take a genius to guess that the regulator might identify Santander as the bank that will lend the highest loan amount on an interest only basis.</p>
<p>It does seem a bit of an overreaction to reduce the band from 75% loan to value to 50% in one go – that is quite some jump.</p>
<p>It remains to be seen whose decision this is – but it’s not good for the new business figures at Santander, a bank which seems very committed to the UK mortgage market.</p>
<p>There is one last possibility – that the bank has got it’s ideas a bit wrong. It wouldn’t be the first time a bank makes a significant policy decision, just to quietly abandon it a few months later.</p>
<p><strong>PLUS: Of course the idea that the government, the banks and the city regulator would gang up to tell us what we can and cannot afford and also to insist we repay our debts could be regarded as a touch rich, after all…</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/02/13/santander-loan-to-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curse of the Santander Blog&#8230;.</title>
		<link>http://www.justusmortgages.co.uk/2012/02/08/the-curse-of-the-santander-blog/</link>
		<comments>http://www.justusmortgages.co.uk/2012/02/08/the-curse-of-the-santander-blog/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[bad news sceanrios]]></category>
		<category><![CDATA[capital and interest]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[irregular income]]></category>
		<category><![CDATA[repayment basis]]></category>
		<category><![CDATA[santander mortgages]]></category>
		<category><![CDATA[the curse of the santander blog8230]]></category>
		<category><![CDATA[variable income]]></category>
		<category><![CDATA[what on earth]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=606</guid>
		<description><![CDATA[It&#8217;s our fault. Just a few weeks after praising Santander for being a proactive, sensible, well thought through lender, this. With effect from midnight on Thursday, all Santander mortgages with a loan to value over 50% will HAVE to be &#8230; <a href="http://www.justusmortgages.co.uk/2012/02/08/the-curse-of-the-santander-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/02/JUM3.jpg"><img src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/02/JUM3-300x200.jpg" alt="" title="JUM" width="300" height="200" class="alignleft size-medium wp-image-615" /></a></p>
<p>It&#8217;s our fault. Just a few weeks after praising Santander for being a proactive, sensible, well thought through lender, this.</p>
<p>With effect from midnight on Thursday, all Santander mortgages with a loan to value over 50% will HAVE to be set up on a repayment basis. That does not mean you have to have a repayment vehicle, or verablly say so.</p>
<p>NO &#8211; the whole loan must be capital and interest.</p>
<p>This is bad news. For anyone looking to use bonuses, irregular income, commissions or self employed variable income to pay the loan down over time &#8211; no can do any more. Sale of property? No good.</p>
<p>What on earth is this trying to prove, to whom and why? Goodness knows the rationale behind this (we have asked and got only flaky answers so far).</p>
<p>This feels horribly like the never ending lending bad news sceanrios of 2009&#8230;</p>
<p>The good news is this &#8211; get your application in before then and the old rules apply. We apologise for invoking Sod&#8217;s Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/02/08/the-curse-of-the-santander-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two amazing mortgage processing revelations</title>
		<link>http://www.justusmortgages.co.uk/2012/01/22/two-amazing-mortgage-processing-revelations/</link>
		<comments>http://www.justusmortgages.co.uk/2012/01/22/two-amazing-mortgage-processing-revelations/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[expat mortgage]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[fixed year rate]]></category>
		<category><![CDATA[London property]]></category>
		<category><![CDATA[London property market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage advisor]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finance]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=541</guid>
		<description><![CDATA[From time to time you discover something new. This week we learnt two facts that have been effecting and will effect mortgage processing in the future. Firstly &#8211; the information that Credit Agencies can disclose to lenders is about to &#8230; <a href="http://www.justusmortgages.co.uk/2012/01/22/two-amazing-mortgage-processing-revelations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From time to time you discover something new. This week we learnt two facts that have been effecting and will effect mortgage processing in the future.</p>
<p>Firstly &#8211; the information that Credit Agencies can disclose to lenders is about to change. To date (as far as we are aware..!) they have been able to provide information about payment history, late payments, outstanding balances and so forth. But now they can also see salary credits and income into UK bank accounts. They can pass this information on.</p>
<p>Blimey.</p>
<p>So no need to prove your income for a Bank, they will know it anyway! (Which sort of makes a nonsense of the Vickers report and the heightened levels of underwriting.) Frankly the Banks don&#8217;t like having more staff doing more work. Less work, more profit. With this new facility going forward, it&#8217;s easy to see how they will do this.</p>
<p>And yes we did ask if this posed a data protection issue. Apparently not! </p>
<p>Secondly it turns out that not all Banks report information in the same way, or to the same level of detail to the Credit Agencies. One bank in particular reveals much less information. As a result, it&#8217;s difficult if you are with that particular Bank to pass anther&#8217;s credit score. We can only speculate as to their reasoning for doing this, however an effect is that you end more likely having to go back to them to get a mortgage.</p>
<p>Very Cheeky &#8211; No?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/01/22/two-amazing-mortgage-processing-revelations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nothing to do with Mortgages &#8211; but great reading.</title>
		<link>http://www.justusmortgages.co.uk/2012/01/16/nothing-to-do-with-mortgages-but-great-reading/</link>
		<comments>http://www.justusmortgages.co.uk/2012/01/16/nothing-to-do-with-mortgages-but-great-reading/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[conveyancing]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[expat mortgage]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[fixed year rate]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[London property]]></category>
		<category><![CDATA[London property market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage advisor]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finance]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.justusmortgages.co.uk/?p=532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justusmortgages.co.uk/wp-content/uploads/2012/01/Facebook.png"><img src="http://www.justusmortgages.co.uk/wp-content/uploads/2012/01/Facebook-239x300.png" alt="" title="Facebook" width="239" height="300" class="aligncenter size-medium wp-image-533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justusmortgages.co.uk/2012/01/16/nothing-to-do-with-mortgages-but-great-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

